Merchant Services

Survey 3

Here are the results of the Third survey:


Question 1:  How many matches a YEAR does your team play?
     votes  percent
  1.) less then 10 0   0%
  2.) less then 20 13   22%
  3.) less then 30 19   32%
  4.) less then 40 13   22%
  5.) less then 50 7   12%
  6.) less then 60 4   7%
  7.) less then 70 1   2%
  8.) less then 80 2   3%
  9.) 80 or more 1   2%

  1 2 3 4 5 6 7 8 9

Total Votes:  60

 

Question 2:  What is your practice/game ratio? (How many practices do you have in relationship to how many games)
     votes  percent
  1.) 1/4 1   2%
  2.) 1/2 2   3%
  3.) 1/1 8   13%
  4.) 2/1 27   45%
  5.) 3/1 16   27%
  6.) 4/1 1   2%
  7.) 5/1 3   5%
  8.) More then 5/1 2   3%

  1 2 3 4 5 6 7 8

Total Votes:  60

 

 

 

To order by phone call us toll free at 1-888-342-6224

Copyright 2007. www.finesoccer.com